SIZING GUIDE
This is a general size guide only and are approximations for average sizes.
All bodies come in different shapes and sizes and may fit differently than others.
Need help? Just send us a message on Facebook or Viber us at 09223717602 so our team can assist you!
WOMENS BRA SIZE CHART
XS | 28 C | 30 A/B | |
S | 28 D | 30 C | 32 A/B |
M | 30 D | 32 C | 34 A/B |
L | 32 D | 34 C | 36 A/B |
XL | 34 D | 36 C | 38 A/B |
2XL | 36 D | 38 C | 40 A/B |
3XL | 38 D | 40 C | 42 A/B |
WOMENS TOPS SIZE CHART
SIZE | BUST |
XS | 30" |
S | 32" |
M | 34" |
L | 36" |
XL | 38" |
2XL | 40" |
3XL | 42" |
WOMENS BOTTOMS SIZE CHART
SIZE | WAIST | HIPS | APPROX. INSEAM | APPROX. US SIZE |
XS | 23.5"-26" | 33"-33.5" | 31" | 0-2 |
S | 26"-29" | 35.5"-38" | 32" | 4 |
M | 29"-31.5" | 38"-41" | 32" | 6 |
L | 31.5"-34.5" | 41"-44" | 32" | 8 |
XL | 34.5"-38.5" | 44"-47" | 32" | 10 |
2XL | 38.5"-42.5" | 47"-50" | 32" | 12 |
3XL | 42.5"-44.5" | 50"-53" | 32" | 14 |
WOMENS SHOES SIZE CHART
US | UK | EU | CM | MM |
5 | 3 | 36 | 22 | 220 |
6 | 4 | 37 | 23 | 230 |
7 | 5 | 38 | 24 | 240 |
8 | 6 | 39 | 25 | 250 |
9 | 7 | 40 | 26 | 260 |
WOMENS SWIMWEAR SIZE CHART
SIZE | WAIST | BUST |
XS | 23.5"-26" | 30"-32" |
S | 26"-29" | 32"-34" |
M | 29"-31.5" | 34"-36" |
L | 31.5"-34.5" | 36"-38" |
XL | 34.5"-38.5" | 38"-40" |
2XL | 38.5"-42.5" | 40"-42" |
3XL | 42.5"-44.5" | 42"-44" |
KIDS SIZE CHART
SIZE | HEIGHT | CHEST/BUST | WAIST |
110 cm | 105-115 cm | 53-59 cm | 47-53 cm |
120 cm | 115-125 cm | 57-63 cm | 49-55 cm |
130 cm | 125-135 cm | 61-67 cm | 51-57 cm |
140 cm | 135-145 cm | 65-71 cm | 54-60 cm |
150 cm | 145-155 cm | 71-77 cm | 57-63 cm |
160 cm | 155-165 cm | 76-82 cm | 60-66 cm |